April’s Full Moon Graces Night Sky 2
- Captured on Saturday 12th of April 2025
- Location is Hakodate
Description
The full moon of April, the Pink Moon, shone in the night sky on Sunday, April 13, appearing as a 'micromoon' Read more...
| Purpose | Area | Media | Duration/Usage | Price | |
|---|---|---|---|---|---|
| TV ProductionLong from contents including but not limited to documentaries and entertainment shows | Single Country | Broadcast | 1 Year | US$400 | |
| Single Country | All Media | 5 Years | US$600 | ||
| Worldwide | All Media | 5 Years | US$800 | ||
| Worldwide | All Media | Perpetual | US$1000 | ||
| EditorialNews broadcasters and publishers | One page of web site | Internet | One-time in perpetuity | US$200 | |
| All digital platform under a single brand | Internet | One-time in perpetuity | US$300 | ||
| Single market of territory | Broadcast | 24hours | US$200 | ||
| International | Broadcast | 24hours | US$400 | ||
| US | Newspaper and website | 1 Week | US$100 | ||
| CommercialMarketing and advertisement | Please contact us | ||||
If you need high volume purchase, Please contact us.
Limited Video License Agreement:
| Purpose: | |
| Area: | |
| Media: | |
| Duration: | |
| Price: | 
The full moon of April, the Pink Moon, shone in the night sky on Sunday, April 13, appearing as a 'micromoon' Read more...